
Mobile Crusher
Based on more than 30 years' manufacture experience, millions of equipment units' installation experience and abundant invested in research and development, A & C has released the mobile crusher plants, which contain 72 models that fit various crushing work in metal mines, building aggregates and solid waste treatment fields.
Mobile crusher is developed according to stone crusher machine. it adopts ship form structure and lower the chassis; reduces the weight and the volume of the plant and makes it easy for turning and transportation. The fashionable design and the good performance fully meet the customers' requirements.
The Mobile Crusher (plants) has excellent mobility, it can move to anywhere with the change of raw material places or the construction places and start to work without building any foundation. Also it is easy to match with other equipment, meeting the different product requirements of different customers.
Mobile Crusher Plant
portable crusher plants can not only be used for crushing, but also be used to produce high quality sand, wash sand, sharp aggregates and screen particles and some other processing work in metal mines, building aggregates and solid waste treatment industries, etc.
Mobile Crusher Plant has many features and advantages:
- 1. Take advantage of the hydraulic system to control equipment installation, lifting, erection, transportation, contraction, folding and other motions to achieve simple and convenient.
- 2. Equipped with sustained hoisting tools, operating platform, repair kit, and centralized control system, etc., to humanize maintenance and applications.
- 3. The product widely adopts automotive covering parts, for example, streamlining hood design; the vehicle body sheet metal structure uses industrial aesthetic modeling to ensure specialized production of the equipment steel structure.
- 4. The equipment has been optimized in structure design and product portfolio, so it has more types and more flexible combinations, able to provide users with more abundant and effective portable solutions.
- 5. A water-jet dust suppression device and other relevant devices are added as options to satisfy users’ various requirements.
Mobile Crusher Plant For Sale
As we know, for mineral ore processing, crusher is the first stage to process the mineral into smaller sizes for further processing. But sometimes, the working condition is too severe to transport the fixed crusher to the working site and to transport the mineral ore away from the working site for processing will cost much money. To solve this problem and to reduce the production cost for the customer, we need mobile crusher plant.
In order to solve the above mentioned problem and consider about the suggestions of customers, A & C developed the mobile crushing plant for sale. A mobile crusher plant is a kind of quarry crusher machine that can moves on tire, which makes the crusher plant very convenient to move on the road and easy to be transported to the working site. In this case, the mobile crusher plant can directly run to the working site and start to work without transporting the mineral ores away. This effectively saves the production cost and manual power for the customer.
Machines In The Mobile Crusher Plant
There is one remarkable advantage of the mobile crusher plant: the machines in the mobile crusher plant can be customized according to the specific requirements of the customers. This is also one of the important reasons that many customers choose mobile crusher plant to process their mineral ores. A & C experienced engineers will recommend suitable machines for the customers and then design a proper mobile crusher plant.
Price Of The Mobile Crusher Plant
As for the price of the mobile crusher plant, from the above information we can see that there are different machines in the mobile crushing plant. And for different machines, the prices are also different, so different mobile crusher plants with different configurations also have different prices. The engineer will first design suitable mobile crushing plant for the customer according to the requirement and then quote the best price.
Technical Data
Coarse Crusher Machine
Model | Specs. of screening equipment | Specs. of crusher machine | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 | 14050×3000×4000 |
Medium And Fine Crushing And Screening Portable crusher Plant
Model | Specs. of screening equipment | Specs. of crusher machine | Specs. of main belt conveyor | Max.feeding size (mm) | Transportation dimension(mm) |
KC75-2 | 3Y1848 | CS75B | B800×7.5m | 150 | 12600×3000×4500 |
KC160-2 | 3Y1860 | CS160B | B800×8.5m | 205 | 13800×3000×4500 |
KT100-2 | 3Y1848 | HST100H1 | B800×7.5m | 185 | 12600×3000×4500 |
KT160-2 | 3Y1860 | HST160H1 | B800×8.5m | 185 | 13800×3000×4500 |
KT250-2 | 3Y1860 | HST250H1 | B800×8.5m | 215 | 13800×3000×4500 |
KH300-2 | 3Y1860 | HPT300C2 | B800×8.5m | 210 | 13800×3000×4500 |
KF1214-2 | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 250 | 13800×3000×4500 |
KF1315-2 | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KF1318-2 | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KS1848-1 | 3Y1848 | —— | B800×7.5m | —— | 12590×3000×4500 |
KS1860-1 | 3Y1860 | —— | B800×8.5m | —— | 13800×3000×4500 |
KS2160-1 | 3Y2160 | —— | B1000×8.5m | —— | 13800×3000×4200 |
Complete Portable Crusher Plant
Model | Specs. of screening equipment | Specs. of crusher machine | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KC75-2D | 3Y1848 | CS75B | B800×7.5m | 7.2 | 150 | 16850×3000×4500 |
KC160-2D | 3Y1860 | CS160B | B800×8.5m | 7.2 | 205 | 16850×3000×4500 |
KT100-2D | 3Y1848 | HST100H1 | B800×7.5m | 7.2 | 185 | 16850×3000×4500 |
KT160-2D | 3Y1860 | HST160H1 | B800×8.5m | 7.2 | 185 | 16850×3000×4500 |
KT250-2D | 3Y1860 | HST250H1 | B800×8.5m | 8 | 215 | 16850×3000×4500 |
KH300-2D | 3Y1860 | HPT300C2 | B800×8.5m | 8 | 210 | 16850×3000×4500 |
KF1214-2D | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 7.2 | 250 | 16120×3000×4500 |
KF1315-2D | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KF1318-2D | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KS1848-1D | 3Y1848 | —— | B800×7.5m | 7.2 | —— | 16910×3000×4500 |
KS1860-1D | 3Y1860 | —— | B800×8.5m | 7.2 | —— | 16910×3000×4500 |
KS2160-1D | 3Y2160 | —— | B1000×8.5m | 8 | —— | 16910×3000×4500 |
Sand-Making And Shaping Portable Crusher Plant
Model | Specs. of screening equipment | Specs. of crusher machine | Specs. of main belt conveyor | Max.feeding size (mm) | Transportation dimension(mm) |
KV8518-2 | 3Y1848 | VSI8518 | B800×7.5m | 40 | 14200×3000×4500 |
KV8522-2 | 3Y1860 | VSI5X8522 | B800×8.5m | 40 | 14200×3000×4500 |
KV9526-2 | 3Y1860 | VSI9526 | B800×8.5m | 45 | 14200×3000×4500 |
KV9532-2 | 3Y1860 | VSI5X9532 | B800×8.5m | 45 | 14200×3000×4500 |
Fine Crushing And Sand Washing Portable Crusher Plant
Model | Specs. of screening equipment | Medium and fine crushing and screening portable crusher plant | Specs. of crusher machine | Max.feeding size (mm) | Transportation dimension(mm) |
KV8518-2X | 3Y1848 | XL-915 | VSI8518 | 40 | 13700×3000×4500 |
KV8522-2X | 3Y1860 | 2XL-915 | VSI5X8522 | 40 | 13700×3000×4500 |
KV9526-2X | 3Y1860 | 2XL-915 | VSI9526 | 45 | 13700×3000×4500 |
KV9532-2X | 3Y1860 | 2XL-915 | VSI5X9532 | 45 | 13700×3000×4500 |
KC75-2X | 3Y1848 | XL-915 | CS75B | 150 | 13700×3000×4500 |
KC160-2X | 3Y1860 | XL-915 | CS160B | 205 | 13700×3000×4500 |
KH300-2X | 3Y1860 | 2XL-915 | HPT300C2 | 210 | 13700×3000×4500 |
KT250-2X | 3Y1860 | 2XL-915 | HST250H1 | 215 | 13700×3000×4500 |
Three-In-One Portable Crusher Plant
Model | Specs. of screening equipment | Model | Specs. of crusher machine | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KF1214-3 | 3Y1848 | TSW0936 | PF1214 | 5.5 | 300 | 16400×2810×4500 |
KF1214Ⅱ-3 | 3Y1848 | TSW0936 | PFW1214Ⅱ | 5.5 | 500 | 16400×2810×4500 |
KE500-3 | 3Y1548 | TSW0936 | PE500×750 | 5.5 | 425 | 16400×2760×4500 |
KE600-3 | 3Y1848 | TSW0936 | PE600×900Ⅱ | 5.5 | 500 | 16400×2760×4500 |
Four-In-One Portable Crusher Plant
Model | Specs. of screening equipment | Model | Complete portable crusher plant | Sand making and shaping portable crusher plant | Max.feeding size (mm) | Transportation dimension(mm) |
KE400C55-4 | 3Y1237 | GZD960×3500 | PE400×600 | PYB900 | 350 | 15150×2800×4500 |
KE400C75-4 | 3Y1237 | GZD960×3500 | PE400×600 | CS75B | 350 | 15150×2800×4500 |
KE500C55-4 | 3Y1237 | GZD960×3500 | PE500×750 | PYB900 | 425 | 15150×2800×4500 |
KE500C75-4 | 3Y1237 | GZD960×3500 | PE500×750 | CS75B | 425 | 15150×2800×4500 |
KE400F110-4 | 3Y1237 | GZD960×3500 | PE400×600 | PF1010 | 350 | 15150×2800×4500 |
KE500F110-4 | 3Y1237 | GZD960×3500 | PE500×750 | PF1010 | 425 | 15150×2800×4500 |
Related Project
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a A & C representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).